From leagueheim01.fs.knofafo.de
Contents
Jason
Jason ist der Anführer einer kleinen Gangsterbande im Stadteil Angels von Leagueheim.
Hintergrundgeschichte
Zitate:
Spielwerte
Attribute
| Body | Mind | Spirit | |||||
|---|---|---|---|---|---|---|---|
| Strength | 5 | Wits | 7 | Extrovert | 4 | 1 | Introvert |
| Dexterity | 8 | Perception | 7 | Passion | 4 | 1 | Calm |
| Endurance | 5 | Tech | 7 | Faith | 1 | 3 | Ego |
Fertigkeiten
| Natürliche Fertigkeiten | Erlernte Fertigkeiten | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Segnungen/Flüche
| Name | +/- | Attribut | Situation |
|---|---|---|---|
| Bold | +2 | Passion | while acting when others hesitate |
| Callous | -2 | Passion | when asked for aid |
Vorzüge/Schwächen
| Name | Wert |
|---|---|
| Rang (Sergeant) | 5 |
| Gossip Network | 2 |
| Contact (Polizei) | 1 |
| Retinue (Vorox-Killer) | 4 |
| Retinue (Servant) | 1 |
Combat
| Name | Roll | Init | Goal | DMG | RNG | STR/Shots | Rate | Größe | Preis | Anmerkung |
|---|---|---|---|---|---|---|---|---|---|---|
| Dirk | Dx+Melee | 4 | 2 | M | 4 | |||||
| Shocker | +3d | +30 | Electrified melee weapon, use weapon's traits | |||||||
| Hvy Revolver (.47) | Dx+Shoot | 6 | 30/40 | 6 | 3 | M | 250 (1 slug/firebird) | |||
| Stunner | Dx+Shoot | +1 | 4 (S) | 10/20 | 15 | 2 | S | 300 (10/cel) | If a target takes ANY damage from a Stunner, roll Endurance + Vigor. If the roll fails, target is stunned for that turn (losing any actions not taken) and the next. If the roll is a critical failure, target falls unconscious. If damage taken is greater than the target’s Endurance, roll as above, but failure means target is knocked unconscious. Stunner damage heals completely after one span; mark it with an “S” on the character sheet. |
Rüstung: Studded Leather (5d)
Vorkommen
Jason taucht auch in