From leagueheim01.fs.knofafo.de
(upload with Makefile) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{#switch: {{{1}}} | {{#switch: {{{1}}} | ||
| Knife = {{!}}[[Weapons#Knife|Knife]] | | Knife = {{!}}[[Weapons#Knife|Knife]] | ||
Line 84: | Line 85: | ||
{{!}}{{!}} | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Glankesh | + | | Glankesh = {{!}}[[Weapons#Glankesh|Glankesh]] |
{{!}}{{!}}Dx+Melee | {{!}}{{!}}Dx+Melee | ||
{{!}}{{!}} | {{!}}{{!}} | ||
Line 694: | Line 695: | ||
{{!}}{{!}}XL | {{!}}{{!}}XL | ||
{{!}}{{!}}400 (25/grenade) | {{!}}{{!}}400 (25/grenade) | ||
− | |||
{{!}}{{!}} | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
Line 708: | Line 708: | ||
{{!}}{{!}}800 (100/missile) | {{!}}{{!}}800 (100/missile) | ||
{{!}}{{!}}The damage these missiles do varies based on what kind they are. High Explosive missiles do 18 dice of damage in the same way as a grenade. Armor piercing shapes only do 13 dice of damage, and only effect one target, but armor only gets half of its protection dice. | {{!}}{{!}}The damage these missiles do varies based on what kind they are. High Explosive missiles do 18 dice of damage in the same way as a grenade. Armor piercing shapes only do 13 dice of damage, and only effect one target, but armor only gets half of its protection dice. | ||
− | |||
{{!}}{{minus}} | {{!}}{{minus}} | ||
| unbekannt ({{{1}}}) | | unbekannt ({{{1}}}) |
Latest revision as of 14:59, 28 October 2018
unbekannt ({{{1}}})