From leagueheim01.fs.knofafo.de
(Created page with "{{#switch: {{{1}}} | Knife = {{!}}Knife {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}3 {{!}}{{!}}1 {{!}}{{!}} {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}S {{!}}{{...") |
(upload with Makefile) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{#switch: {{{1}}} | {{#switch: {{{1}}} | ||
− | | Knife = {{!}}[[Weapons#Knife|Knife]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}3 {{!}}{{!}} | + | | Knife = {{!}}[[Weapons#Knife|Knife]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}1 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}S | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Dirk = {{!}}[[Weapons#Dirk|Dirk]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}4 {{!}}{{!}} | + | | Dirk = {{!}}[[Weapons#Dirk|Dirk]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}M | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Main gauche = {{!}}[[Weapons#Main gauche|Main gauche]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}3 {{!}}{{!}} | + | | Main gauche = {{!}}[[Weapons#Main gauche|Main gauche]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}M | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}}When parrying, armor value is 5 + victory points | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Rapier = {{!}}[[Weapons#Rapier|Rapier]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}5 {{!}}{{!}} | + | | Rapier = {{!}}[[Weapons#Rapier|Rapier]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}5 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}10 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Broadsword = {{!}}[[Weapons#Broadsword|Broadsword]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}6 {{!}}{{!}} | + | | Broadsword = {{!}}[[Weapons#Broadsword|Broadsword]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}6 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}15 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Scimitar/Katana = {{!}}[[Weapons#Scimitar/Katana|Scimitar/Katana]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}6 {{!}}{{!}} | + | | Scimitar/Katana = {{!}}[[Weapons#Scimitar/Katana|Scimitar/Katana]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}6 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}20 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Two-handed sword = {{!}}[[Weapons#Two-handed sword|Two-handed sword]] {{!}}{{!}}Dx+Melee {{!}}{{!}}+1 {{!}}{{!}} {{!}}{{!}}8 {{!}}{{!}} | + | | Two-handed sword = {{!}}[[Weapons#Two-handed sword|Two-handed sword]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}}+1 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}8 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}6 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}XL | ||
+ | {{!}}{{!}}30 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Glankesh | + | | Glankesh = {{!}}[[Weapons#Glankesh|Glankesh]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}6 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}25 (15 for Vorox) | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Axe = {{!}}[[Weapons#Axe|Axe]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}7 {{!}}{{!}} | + | | Axe = {{!}}[[Weapons#Axe|Axe]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}7 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}5 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}5 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Spear = {{!}}[[Weapons#Spear|Spear]] {{!}}{{!}}Dx+Melee {{!}}{{!}}+1 {{!}}{{!}} {{!}}{{!}}5 {{!}}{{!}} | + | | Spear = {{!}}[[Weapons#Spear|Spear]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}}+1 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}5 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}XL | ||
+ | {{!}}{{!}}1 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Staff = {{!}}[[Weapons#Staff|Staff]] {{!}}{{!}}Dx+Melee {{!}}{{!}}+1 {{!}}{{!}} {{!}}{{!}}4 {{!}}{{!}} | + | | Staff = {{!}}[[Weapons#Staff|Staff]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}}+1 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}XL | ||
+ | {{!}}{{!}}1 crest | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Club = {{!}}[[Weapons#Club|Club]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}4 {{!}}{{!}} | + | | Club = {{!}}[[Weapons#Club|Club]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}1 wing | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Mace = {{!}}[[Weapons#Mace|Mace]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}5 {{!}}{{!}} | + | | Mace = {{!}}[[Weapons#Mace|Mace]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}5 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}10 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Flail = {{!}}[[Weapons#Flail|Flail]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}4 {{!}}{{!}} | + | | Flail = {{!}}[[Weapons#Flail|Flail]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Whip = {{!}}[[Weapons#Whip|Whip]] {{!}}{{!}}Dx+Melee {{!}}{{!}}+1 {{!}}{{!}}-1 {{!}}{{!}}3 {{!}}{{!}} | + | | Whip = {{!}}[[Weapons#Whip|Whip]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}}+1 | ||
+ | {{!}}{{!}}-1 | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}XL | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Suresnake Whip = {{!}}[[Weapons#Suresnake Whip|Suresnake Whip]] {{!}}{{!}}Dx+Melee {{!}}{{!}}+1 {{!}}{{!}}+3 {{!}}{{!}}3 {{!}}{{!}} | + | | Suresnake Whip = {{!}}[[Weapons#Suresnake Whip|Suresnake Whip]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}}+1 | ||
+ | {{!}}{{!}}+3 | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}XL | ||
+ | {{!}}{{!}}100 | ||
+ | {{!}}{{!}}Against one chosen target, who must not leave sight for over three turns or bonus is lost. | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Garrote = {{!}}[[Weapons#Garrote|Garrote]] {{!}}{{!}}Dx+Melee {{!}}{{!}}-1 {{!}}{{!}}-1 {{!}}{{!}}3 {{!}}{{!}} | + | | Garrote = {{!}}[[Weapons#Garrote|Garrote]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}}-1 | ||
+ | {{!}}{{!}}-1 | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}XS | ||
+ | {{!}}{{!}}5 | ||
+ | {{!}}{{!}}Must first make successful grapple (-6 goal unless target is unaware of attacker), then roll garrote damage plus victory dice per turn. | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Shocker = {{!}}[[Weapons#Shocker|Shocker]] {{!}}{{!}} {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}+3d {{!}}{{!}} {{!}}{{!}} {{!}}{{!}} {{!}}{{!}} | + | | Shocker = {{!}}[[Weapons#Shocker|Shocker]] |
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}+3d | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}+30 | ||
+ | {{!}}{{!}}Electrified melee weapon, use weapon's traits | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Frap Stick = {{!}}[[Weapons#Frap Stick|Frap Stick]] {{!}}{{!}}Dx+Melee {{!}}{{!}}-1 {{!}}{{!}} {{!}}{{!}}6/3 {{!}}{{!}} | + | | Frap Stick = {{!}}[[Weapons#Frap Stick|Frap Stick]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}}-1 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}6/3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}5 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}15 | ||
+ | {{!}}{{!}}Second damage listed is if the stick is used as a club | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Wireblade = {{!}}[[Weapons#Wireblade|Wireblade]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}8 {{!}}{{!}} | + | | Wireblade = {{!}}[[Weapons#Wireblade|Wireblade]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}8 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}10,000+ (10) | ||
+ | {{!}}{{!}}Ignores physical armor (not energy shields) | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Flux Sword = {{!}}[[Weapons#Flux Sword|Flux Sword]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}}+1 {{!}}{{!}}7 {{!}}{{!}} | + | | Flux Sword = {{!}}[[Weapons#Flux Sword|Flux Sword]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}+1 | ||
+ | {{!}}{{!}}7 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}15,000+ (10) | ||
+ | {{!}}{{!}}Flux and Mist Swords can leak through energy shields. Roll damage normally, but those dice which roll 1 or 2 ignore shields. | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Mist Sword = {{!}}[[Weapons#Mist Sword|Mist Sword]] {{!}}{{!}}Dx+Melee {{!}}{{!}} {{!}}{{!}}+1 {{!}}{{!}}7 {{!}}{{!}} | + | | Mist Sword = {{!}}[[Weapons#Mist Sword|Mist Sword]] |
+ | {{!}}{{!}}Dx+Melee | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}+1 | ||
+ | {{!}}{{!}}7 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}30,000+ (10) | ||
+ | {{!}}{{!}}Flux and Mist Swords can leak through energy shields. Roll damage normally, but those dice which roll 1 or 2 ignore shields. | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Knife = {{!}}[[Weapons#Knife|Knife]] {{!}}{{!}}Dx+Throwing {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}3 {{!}}{{!}}5/10 {{!}}{{!}} {{!}}{{!}}2 {{!}}{{!}}S {{!}}{{!}}2 {{!}}{{!}} | + | | Thrown Knife = {{!}}[[Weapons#Thrown Knife|Thrown Knife]] |
+ | {{!}}{{!}}Dx+Throwing | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}}5/10 | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}}S | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Star = {{!}}[[Weapons#Star|Star]] {{!}}{{!}}Dx+Throwing {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}2 {{!}}{{!}}5/10 {{!}}{{!}} {{!}}{{!}}2 {{!}}{{!}}XS {{!}}{{!}}2 {{!}}{{!}} | + | | Star = {{!}}[[Weapons#Star|Star]] |
+ | {{!}}{{!}}Dx+Throwing | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}}5/10 | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}}XS | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Dart = {{!}}[[Weapons#Dart|Dart]] {{!}}{{!}}Dx+Throwing {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}2 {{!}}{{!}}5/10 {{!}}{{!}} {{!}}{{!}}2 {{!}}{{!}}XS {{!}}{{!}}2 {{!}}{{!}} | + | | Dart = {{!}}[[Weapons#Dart|Dart]] |
+ | {{!}}{{!}}Dx+Throwing | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}}5/10 | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}}XS | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Rock = {{!}}[[Weapons#Rock|Rock]] {{!}}{{!}}Dx+Vigor {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}1-2 {{!}}{{!}}5/10 {{!}}{{!}} {{!}}{{!}}2 {{!}}{{!}}XS-L {{!}}{{!}}NA {{!}}{{!}} | + | | Rock = {{!}}[[Weapons#Rock|Rock]] |
+ | {{!}}{{!}}Dx+Vigor | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}1-2 | ||
+ | {{!}}{{!}}5/10 | ||
+ | {{!}}{{!}}1-3 | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}}XS-L | ||
+ | {{!}}{{!}}NA | ||
+ | {{!}}{{!}}If Throwing skill is used instead of Vigor, add one to the goal roll. | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Hunting Bow = {{!}}[[Weapons#Hunting Bow|Hunting Bow]] {{!}}{{!}}Dx+Archery {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}4 {{!}}{{!}}20/30 {{!}}{{!}} {{!}}{{!}}3 {{!}}{{!}}M {{!}}{{!}}5 (1 wing/arrow) {{!}}{{!}} | + | | Hunting Bow = {{!}}[[Weapons#Hunting Bow|Hunting Bow]] |
+ | {{!}}{{!}}Dx+Archery | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}}20/30 | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}}M | ||
+ | {{!}}{{!}}5 (1 wing/arrow) | ||
+ | {{!}}{{!}}-1 goal for every level of Strength required above the character’s own | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Long Bow = {{!}}[[Weapons#Long Bow|Long Bow]] {{!}}{{!}}Dx+Archery {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}6 {{!}}{{!}}40/60 {{!}}{{!}} {{!}}{{!}}2 {{!}}{{!}}L {{!}}{{!}}10 (1 wing/arrow) {{!}}{{!}} | + | | Long Bow = {{!}}[[Weapons#Long Bow|Long Bow]] |
+ | {{!}}{{!}}Dx+Archery | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}6 | ||
+ | {{!}}{{!}}40/60 | ||
+ | {{!}}{{!}}6 | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}10 (1 wing/arrow) | ||
+ | {{!}}{{!}}-1 goal for every level of Strength required above the character’s own | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Target Bow = {{!}}[[Weapons#Target Bow|Target Bow]] {{!}}{{!}}Dx+Archery {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}3 {{!}}{{!}}30/40 {{!}}{{!}} {{!}}{{!}}2 {{!}}{{!}}M {{!}}{{!}}7 (1 wing/arrow) {{!}}{{!}} | + | | Target Bow = {{!}}[[Weapons#Target Bow|Target Bow]] |
+ | {{!}}{{!}}Dx+Archery | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}}30/40 | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}}M | ||
+ | {{!}}{{!}}7 (1 wing/arrow) | ||
+ | {{!}}{{!}}-1 goal for every level of Strength required above the character’s own | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Hand Crossbow = {{!}}[[Weapons#Hand Crossbow|Hand Crossbow]] {{!}}{{!}}Dx+Shoot {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}3 {{!}}{{!}}10/20 {{!}}{{!}} {{!}}{{!}}1 {{!}}{{!}}S {{!}}{{!}}7 (3 wings/bolt) {{!}}{{!}} | + | | Hand Crossbow = {{!}}[[Weapons#Hand Crossbow|Hand Crossbow]] |
+ | {{!}}{{!}}Dx+Shoot | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}}10/20 | ||
+ | {{!}}{{!}}2(3) | ||
+ | {{!}}{{!}}1 | ||
+ | {{!}}{{!}}S | ||
+ | {{!}}{{!}}7 (3 wings/bolt) | ||
+ | {{!}}{{!}}It takes two actions to reload a crossbow. If the character does not have the required Strength to draw the bow, it takes an entire turn to reload the bow — unless the bow has a crank or tool to aid him. | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Med Crossbow = {{!}}[[Weapons#Med Crossbow|Med Crossbow]] {{!}}{{!}}Dx+Shoot {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}6 | + | | Med Crossbow = {{!}}[[Weapons#Med Crossbow|Med Crossbow]] |
+ | {{!}}{{!}}Dx+Shoot | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}6 | ||
+ | {{!}}{{!}}20/30 | ||
+ | {{!}}{{!}}3(6) | ||
+ | {{!}}{{!}}1 | ||
+ | {{!}}{{!}}M | ||
+ | {{!}}{{!}}10 (1 crest/bolt) | ||
+ | {{!}}{{!}}It takes two actions to reload a crossbow. If the character does not have the required Strength to draw the bow, it takes an entire turn to reload the bow — unless the bow has a crank or tool to aid him. | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Hvy Crossbow = {{!}}[[Weapons#Hvy Crossbow|Hvy Crossbow]] {{!}}{{!}}Dx+Shoot {{!}}{{!}} {{!}}{{!}} {{!}}{{!}}8 | + | | Hvy Crossbow = {{!}}[[Weapons#Hvy Crossbow|Hvy Crossbow]] |
+ | {{!}}{{!}}Dx+Shoot | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}8 | ||
+ | {{!}}{{!}}20/30 | ||
+ | {{!}}{{!}}3(8) | ||
+ | {{!}}{{!}}1 | ||
+ | {{!}}{{!}}L | ||
+ | {{!}}{{!}}15 (1 crest/bolt) | ||
+ | {{!}}{{!}}Number in parentheses is the Strength required to recock the bow. It takes two actions to reload a crossbow. If the character does not have the required Strength to draw the bow, it takes an entire turn to reload the bow — unless the bow has a crank or tool to aid him. | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Derringer = {{!}}[[Weapons#Derringer|Derringer (.32)]] {{!}}{{!}}Dx+Shoot {{!}}{{!}} {{!}}{{!}}-1 {{!}}{{!}}3 {{!}}{{!}}5/10 {{!}}{{!}}4 {{!}}{{!}}2 {{!}}{{!}}XS {{!}}{{!}}50 (5 slugs/firebird) | + | | Derringer = {{!}}[[Weapons#Derringer|Derringer (.32)]] |
+ | {{!}}{{!}}Dx+Shoot | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}-1 | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}}5/10 | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}}2 | ||
+ | {{!}}{{!}}XS | ||
+ | {{!}}{{!}}50 (5 slugs/firebird) | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | | + | | Lt Revolver = {{!}}[[Weapons#Lt Revolver|Lt Revolver (.32)]] |
− | Lt Revolver | ||
− | {{!}}[[Weapons#Lt Revolver|Lt Revolver (.32)]] | ||
{{!}}{{!}}Dx+Shoot | {{!}}{{!}}Dx+Shoot | ||
{{!}}{{!}} | {{!}}{{!}} | ||
Line 78: | Line 407: | ||
{{!}}{{!}}S | {{!}}{{!}}S | ||
{{!}}{{!}}100 (5 slugs/firebird) | {{!}}{{!}}100 (5 slugs/firebird) | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{minus}} | ||
+ | | Lt Autofeed = {{!}}[[Weapons#Lt Autofeed|Lt Autofeed (.32)]] | ||
+ | {{!}}{{!}}Dx+Shoot | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}4 | ||
+ | {{!}}{{!}}10/20 | ||
+ | {{!}}{{!}}13 | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}}S | ||
+ | {{!}}{{!}}150 (5 slugs/firebird) | ||
{{!}}{{!}} | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | | + | | Med Revolver = {{!}}[[Weapons#Med Revolver|Med Revolver (.40)]] |
+ | {{!}}{{!}}Dx+Shoot | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}5 | ||
+ | {{!}}{{!}}20/30 | ||
+ | {{!}}{{!}}6 | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}}S | ||
+ | {{!}}{{!}}200 (3 slugs/firebird) | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Med | + | | Med Autofeed = {{!}}[[Weapons#Med Autofeed|Med Autofeed (.40)]] |
+ | {{!}}{{!}}Dx+Shoot | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}}5 | ||
+ | {{!}}{{!}}20/30 | ||
+ | {{!}}{{!}}10 | ||
+ | {{!}}{{!}}3 | ||
+ | {{!}}{{!}}S | ||
+ | {{!}}{{!}}250 (3 slugs/firebird) | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
